Shri Devendra Rathi
Indian Notes printed since Independence
| No. | Governor’s Name | Time Period | 2 | 5 | 10 | 20 | 50 | 100 | 500 | 1000 | 5000 | 10000 | Total |
| 1. | CD Deshmukh | 11-8-43 to30-6-49 | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 2. | B Rama Rao | 1-7-49 to14-1-57 | 3 | 3 | 3 | - | - | 3 | - | 2 | 1 | 1 | 16 |
| 3. | KG Ambegoankar | 14-1-57 to28-2-57 | - | - | - | - | - | - | - | - | - | - | - |
| 4. | HVR Lenger | 1-3-57 to28-2-62 | 1 | 2 | 3 | - | - | 4 | - | 1 | 1 | 1 | 13 |
| 5. | PC Bhattacharya | 1-3-62 to30-6-67 | 3 | 2 | 2 | - | - | 2 | - | 1 | - | - | 10 |
| 6. | LK Jha | 1-7-67 to3-5-70 | 2 | 2 | 3 | - | - | 2 | - | - | - | - | 9 |
| 7. | BN Adkar | 4-5-70 to15-6-70 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | 4 |
| 8. | S Jaganathan | 16-6-70 to19-5-75 | 1 | 2 | 2 | 2 | 1 | 2 | - | - | - | - | 10 |
| 9. | NC Sengupta | 19-5-75 to19-8-75 | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 10. | KR Puri | 20-8-75 to2-5-77 | 2 | 1 | 2 | 1 | 1 | 2 | - | 1 | - | - | 10 |
| 11. | M Narsimhan | 2-5-77 to30-11-77 | 1 | 1 | 2 | 1 | 1 | 2 | - | - | - | - | 8 |
| 12 | Dr. IG Patel | 1-12-77 to12-9-82 | 2 | 1 | 2 | 1 | 2 | 3 | - | - | - | - | 11 |
| 13. | Dr. Manmohan Singh | 16-9-82 to14-1-85 | 3 | 1 | 2 | 1 | 1 | 1 | - | - | - | - | 9 |
| 14. | Amitabh Ghosh | 15-1-85 to4-2-85 | 2 | 1 | 1 | - | - | - | - | - | - | - | 4 |
| 15. | RN Malhotra | 4-2-85 to22-12-90 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | - | - | - | 13 |
| 16. | S Venkatramanan | 22-12-90 to21-12-92 | 2 | 1 | 2 | - | 1 | 1 | 1 | - | - | 8 | |
| 17. | Dr. C Rangrajan | 22-12-92 to22-11-97 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | - | - | - | 11 |
| 18. | Dr. Vimal Jalan | 22-11-97 to6-9-03 | - | 2 | 1 | 1 | 2 | 1 | 2 | 1 | - | - | 10 |
| 19. | YK Reddy | 6-9-03 to5-9-08 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 7 |
| 20. | D Subbarao | 6-9-08 Onwards | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 7 |
| Total | 162 |
Re. 1 note wwas issued by the Central Govt. of India signed by Secretary, Ministry of Finance. There were total 18 notes of 18 secretaries who have issued total 18 notes of Re.1 from 1949 to 1994. Total printed 2,648 kinds of postage stamps (Approx.) have been collected by Devendra Rathi.
Treasure collected by Mr Devendra Rathi
- Fancy No. Notes i.e. 10,00,000 & 999999 & 786
- Misprint Note & Star Series Note
- Bundles of Re.1 & Rs.2
- Khadi Ashram ki Hundi ( Re.1,Rs.2,Rs.5,Rs.10)
- Mint (Fresh) & used both kind of Post Stamps.
- First Flight Covers & First day covers of Postal Stamps
- Indian traffic light issue.
- Misprint ticket.
- The INDIA-89 Book of Stamps.
- Indian Miniature sheets & Brochures.






